Persatuan Alumni / Alumni Association
Persatuan Alumni Kolej Islam Klang – ALKIS
Email: afc-kisas@ligaalumni.com
Sekolah / School
Kolej Islam Sultan Alam Shah,
Jalan Raya Timur, Kawasan 1,
41000 Klang, Selangor
Slogan: Bersama Merangkul Keunggulan
Warna: Hijau dan Kuning
- Leagues
- AdiLiga
- Seasons
- 2019
- Tuan Rumah
- Rhino KV Arena
AdiLiga 2019
Pos | Kelab | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ansara Kuantan | 9 | 8 | 1 | 0 | 31 | 3 | 28 | 25 |
2 | Andersonian | 9 | 7 | 0 | 2 | 23 | 5 | 18 | 21 |
3 | Ansara KB | 9 | 6 | 1 | 2 | 21 | 8 | 13 | 16 |
4 | STAROBA | 9 | 5 | 2 | 2 | 24 | 11 | 13 | 14 |
5 | SJAA | 8 | 3 | 0 | 5 | 15 | 19 | -4 | 9 |
6 | VIOBA | 8 | 3 | 0 | 5 | 13 | 24 | -11 | 9 |
7 | IKMAL | 8 | 3 | 0 | 5 | 11 | 22 | -11 | 9 |
8 | KISAS | 8 | 1 | 0 | 7 | 20 | 32 | -12 | 3 |
9 | Ideal Heights | 8 | 0 | 0 | 8 | 6 | 40 | -34 | 0 |
Keputusan
10 - 1AdiLiga
2019
Rhino KV Arena KISAS v Ideal Heights |
2 - 5AdiLiga
2019
Rhino KV Arena KISAS vs STAROBA |
1 - 3AdiLiga
2019
Rhino KV Arena KISAS vs Ansara KB |
6 - 0AdiLiga
2019
Rhino KV Arena Andersonian vs KISAS |
4 - 3AdiLiga
2019
Rhino KV Arena SJAA vs KISAS |
2 - 0AdiLiga
2019
Rhino KV Arena IKMAL vs KISAS |
4 - 5AdiLiga
2019
Rhino KV Arena KISAS vs VIOBA |
6 - 0AdiLiga
2019
Rhino KV Arena Ansara Kuantan vs KISAS |
Galeri Pemain KISAS 2019
Senarai Pemain KISAS 2019
Goalkeeper
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Mohd Khaidzir Bin Abdul Ghani | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Defender
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Abdul Aziz Bin Mohd Faizal Din Chan | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Azreen Effendy | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 1 |
Fariz Zaki | 0 | 0 | 1 | 1 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Hafiz Ridzuan | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Mohammad Khairul Naim Bin Aziz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Mohd Asyraf Bin Noor Zalan | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Muhammad Idzlan Bin Bakri | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Luqman Bin Mohamed Sidique | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Nazrulhisham Adnan | 4 | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
Midfielder
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Ahmad Naif Che Berhanuddin | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Farid Lokman | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Firdaus Mahmood | 0 | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 100.00 | 0 |
Khairul Adha Bin Borhanudin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Mohd Hanif Bin Mat Isa | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 1 |
Mohd Zamin Bin Mohamad Zaidi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Imran Azim Bin Azman | 3 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Muhsien Bin Badrul Isham | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Nik Faeiz Nik Nazri | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Rais Rahim | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Forward
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Abdul Hadi Bin Mohd Faizal Din Chan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Ata Irfan Bin Abdul Haziman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Fakrolamri Rohan | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Hakim Khairuddin | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Mohammad Iddin Bin Bakri | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Mohammad Najib Bin Mohammad Ali | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Firdaus B Daud | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Syazwan Bin Mohd Basil | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Shamil Shukri | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Syafiq Zahari | 4 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |