Persatuan Alumni / Alumni Association
Victoria Institution Old Boys Association – VIOBA
Email: afc-vioba@ligaalumni.com
Sekolah / School
Victoria Institution Kuala Lumpur
Jalan Hang Tuah
Kuala Lumpur
Slogan: Be Yet Wiser, To be a Scholar, Sportsman and a Gentleman
Warna: Biru Laut dan Biru Di Raja
- Leagues
- AdiLiga
- Seasons
- 2019
- Tuan Rumah
- Rhino KV Arena
AdiLiga 2019
Pos | Kelab | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ansara Kuantan | 9 | 8 | 1 | 0 | 31 | 3 | 28 | 25 |
2 | Andersonian | 9 | 7 | 0 | 2 | 23 | 5 | 18 | 21 |
3 | Ansara KB | 9 | 6 | 1 | 2 | 21 | 8 | 13 | 16 |
4 | STAROBA | 9 | 5 | 2 | 2 | 24 | 11 | 13 | 14 |
5 | SJAA | 8 | 3 | 0 | 5 | 15 | 19 | -4 | 9 |
6 | VIOBA | 8 | 3 | 0 | 5 | 13 | 24 | -11 | 9 |
7 | IKMAL | 8 | 3 | 0 | 5 | 11 | 22 | -11 | 9 |
8 | KISAS | 8 | 1 | 0 | 7 | 20 | 32 | -12 | 3 |
9 | Ideal Heights | 8 | 0 | 0 | 8 | 6 | 40 | -34 | 0 |
Keputusan
1 - 02019
Rhino KV Arena STAROBA v VIOBA |
1 - 2AdiLiga
2019
Rhino KV Arena VIOBA v SJAA |
6 - 1AdiLiga
2019
Rhino KV Arena Andersonian vs VIOBA |
2 - 0AdiLiga
2019
Rhino KV Arena STAROBA vs VIOBA |
1 - 2AdiLiga
2019
Rhino KV Arena IKMAL vs VIOBA |
0 - 2AdiLiga
2019
Rhino KV Arena VIOBA vs Ansara Kuantan |
4 - 1AdiLiga
2019
Rhino KV Arena VIOBA vs Ideal Heights |
0 - 6AdiLiga
2019
Rhino KV Arena VIOBA vs Ansara KB |
4 - 5AdiLiga
2019
Rhino KV Arena KISAS vs VIOBA |
Galeri Pemain VIOBA 2019
Senarai Pemain VIOBA 2019
Goalkeeper
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Mohd Zaha Adli Bin Che Halin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Ameenul Fiqri Bin Mataat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Nishenraj Mohan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Defender
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Ahmad Al-Aliff Kamal Affandi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Ahmad Al-Hadi Bin Abdul Aziz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Faez Zainal | 0 | 0 | 2 | 1 | 3 | 0.00 | 0.00 | 100.00 | 0 |
Fakhrur Razi Bin Abdul Rashid | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Khairi Zainudin | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Muhammad Amirul Asraff | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Midfielder
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Azizu Azwan Abdul Aziz | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Mohammad Aliff Bin Mokhtar | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Mohammad Shiraz Bin Abdul Razak | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Arif Danial bin Zawawi | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Muhammad Izham Bin Abu Bakar | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Muhammad Shahir Bin Khalid | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Syimeer Hilmi Bin Abdul Bari | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Wan Khairul Ardrin Bin Abd Rahman | 0 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Forward
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Adib Ahmad Bin Aziz | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Ahmad Muzaffar Bin Hazizan | 2 | 0 | 1 | 0 | 3 | 66.67 | 0.00 | 33.33 | 0 |
Ikhwan Firdaus Bin Mohd Zaidi | 1 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Mohd Afiq Bin Mod Desa | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Mohd Shafiz Khan bin Dell Akbar Khan | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
Muhamad Yusuf Bin Muhamad Azmi | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 | 0 |
Muhammad Asyraaf Rifqi Bin Rosli | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |