Persatuan Alumni / Alumni Association
Persatuan Bekas Pelajar MRSM Cawangan Kuantan – Ansara Kuantan
Email: [email protected]
Sekolah / School
Maktab Rendah Sains MARA Kuantan
Slogan: Dipimpin untuk memimpin
Warna: Hitam, Merah, Putih

- Leagues
- AdiLiga
- Seasons
- 2019
- Tuan Rumah
- Rhino KV Arena
AdiLiga 2019
| Pos | Kelab | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ansara Kuantan | 9 | 8 | 1 | 0 | 31 | 3 | 28 | 25 |
| 2 | Andersonian | 9 | 7 | 0 | 2 | 23 | 5 | 18 | 21 |
| 3 | Ansara KB | 9 | 6 | 1 | 2 | 21 | 8 | 13 | 16 |
| 4 | STAROBA | 9 | 5 | 2 | 2 | 24 | 11 | 13 | 14 |
| 5 | SJAA | 8 | 3 | 0 | 5 | 15 | 19 | -4 | 9 |
| 6 | VIOBA | 8 | 3 | 0 | 5 | 13 | 24 | -11 | 9 |
| 7 | IKMAL | 8 | 3 | 0 | 5 | 11 | 22 | -11 | 9 |
| 8 | KISAS | 8 | 1 | 0 | 7 | 20 | 32 | -12 | 3 |
| 9 | Ideal Heights | 8 | 0 | 0 | 8 | 6 | 40 | -34 | 0 |
Keputusan
TBD2019
Rhino KV Arena Ansara Kuantan v Andersonian |
1 - 0AdiLiga
2019
Rhino KV Arena Ansara Kuantan v STAROBA |
12:00 amAdiLiga
2019
Rhino KV Arena Ansara Kuantan Bye |
0 - 1AdiLiga
2019
Rhino KV Arena Ansara KB vs Ansara Kuantan |
8 - 0AdiLiga
2019
Rhino KV Arena Ansara Kuantan vs IKMAL |
1 - 4AdiLiga
2019
Rhino KV Arena SJAA vs Ansara Kuantan |
1 - 1AdiLiga
2019
Rhino KV Arena Ansara Kuantan vs STAROBA |
0 - 2AdiLiga
2019
Rhino KV Arena VIOBA vs Ansara Kuantan |
1 - 2AdiLiga
2019
Rhino KV Arena Andersonian vs Ansara Kuantan |
6 - 0AdiLiga
2019
Rhino KV Arena Ansara Kuantan vs Ideal Heights |
6 - 0AdiLiga
2019
Rhino KV Arena Ansara Kuantan vs KISAS |
Galeri Pemain Ansara Kuantan 2019
Senarai Pemain Ansara Kuantan 2019
Goalkeeper
| Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Hasrol Nizam Bin Muhamat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Mohammad Faemil Bin Mohammad Fadeli | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Defender
| Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Adam Faridzuan Bin Jamiun | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Amirul Hakim Bin Mohd Ali | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Azzarul Afzan Bin Noor Din | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Daniel Haiqal | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Muhamad Alif Bin Muda | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Muhammad Anuar Bin Khairuddin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Muhammad Luqman Nur Hakim Bin Adenan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Muhammad Zulhilmi Bin Azmi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Nur Rizzmie Bin Norman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Midfielder
| Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Ahmad Ramadhan Bin Ariffin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Danish Aiman Bin Jasfarizam | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Fitri Bin Mohamad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Lai Weng Fatt | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Mohamad Alif Haikal Bin Noor Azmil | 5 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| Mohd Hafizul Helmi Bin Md Zain | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Mohd Helmi Bin Ropaii | 5 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| Muhammad Nazreen Bin Yahya | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Muhammad Nazrin Bin Mazlan | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| Wafi Badrul Zaman | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Yusri Nizal Yusop | 2 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Forward
| Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
|---|---|---|---|---|---|---|---|---|---|
| Ahmad Zakwan Bin Shahrul Adzuan | 4 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
| Muhammad Afiq Bin Yusri | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| Muhammad Aiman Bin Mohamad | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Muhammad Amin Bin S Sulaiman | 5 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| Muhammad Amin Syazwan Bin Halim | 5 | 0 | 1 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
| Najee Aiman Khan Bin Azman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
