Goalkeeper
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Hasrol Nizam Bin Muhamat | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Mohammad Faemil Bin Mohammad Fadeli | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Defender
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Adam Faridzuan Bin Jamiun | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Amirul Hakim Bin Mohd Ali | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Azzarul Afzan Bin Noor Din | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Daniel Haiqal | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Muhamad Alif Bin Muda | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Anuar Bin Khairuddin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Luqman Nur Hakim Bin Adenan | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Zulhilmi Bin Azmi | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Nur Rizzmie Bin Norman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Midfielder
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Ahmad Ramadhan Bin Ariffin | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Danish Aiman Bin Jasfarizam | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Fitri Bin Mohamad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Lai Weng Fatt | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Mohamad Alif Haikal Bin Noor Azmil | 5 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
Mohd Hafizul Helmi Bin Md Zain | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Mohd Helmi Bin Ropaii | 5 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Muhammad Nazreen Bin Yahya | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Nazrin Bin Mazlan | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
Wafi Badrul Zaman | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Yusri Nizal Yusop | 2 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
Forward
Pemain | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|
Ahmad Zakwan Bin Shahrul Adzuan | 4 | 0 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 | 0 |
Muhammad Afiq Bin Yusri | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Muhammad Aiman Bin Mohamad | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
Muhammad Amin Bin S Sulaiman | 5 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
Muhammad Amin Syazwan Bin Halim | 5 | 0 | 1 | 0 | 5 | 100.00 | 0.00 | 0.00 | 0 |
Najee Aiman Khan Bin Azman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |